Phone lists and calling guides by sector
Each page shows how many telephone numbers and named contacts are available for the sector, how much of it is covered by the TPS rather than the CTPS, who to ask for, the best and worst times to call, the sector's busy seasons, and a short opener with replies to common objections.
Business phone numbers by sector
Telephone numbers and named contacts are the counts available from us for each sector. The UK total is the number of workplaces counted by the Office for National Statistics, and the last column is the share run by sole traders or partnerships, whose numbers are screened against the TPS rather than the CTPS.
| Sector | Telephone numbers | Named contacts | UK workplaces (ONS) | Sole traders and partnerships (TPS) |
|---|---|---|---|---|
| GPs | 58,734 | 46,369 | 21,255 | 43% |
| Convenience stores | 25,043 | 12,107 | 53,155 | 19% |
| Takeaways | 24,350 | 18,570 | 49,360 | 18% |
| Farms | 22,362 | 21,022 | 60,345 | 85% |
| Pubs | 22,126 | 18,258 | 37,350 | 20% |
| Hairdressers | 21,747 | 20,723 | 53,640 | 27% |
| Garages | 21,129 | 18,466 | 55,255 | 26% |
| Primary schools | 19,729 | 19,137 | 24,150 | 1% |
| Care homes | 17,946 | 14,846 | 18,970 | 3% |
| Cafes | 17,803 | 11,614 | 37,565 | 16% |
| Builders | 14,263 | 12,888 | 63,805 | 15% |
| Dentists | 13,748 | 11,521 | 16,910 | 23% |
| Car dealers | 12,573 | 8,659 | 23,765 | 18% |
| Electricians | 12,149 | 11,312 | 51,985 | 17% |
| Plumbers | 10,959 | 10,212 | 48,500 | 22% |
| Pharmacies | 10,038 | 7,510 | 11,025 | 3% |
| Hotels | 9,354 | 7,574 | 13,415 | 12% |
| Beauty salons | 8,371 | 7,536 | – | – |
| Taxi firms | 7,916 | 7,119 | 10,760 | 22% |
| Bakeries | 7,151 | 4,245 | 9,155 | 13% |
| Fish and chip shops | 6,973 | 6,080 | – | – |
| Roofers | 6,819 | 6,224 | 13,040 | 23% |
| Restaurants | 6,656 | 4,849 | 38,735 | 8% |
| Tyre dealers | 5,899 | 4,090 | – | – |
| Builders merchants | 5,095 | 3,238 | 10,960 | 5% |
| Barbers | 4,848 | 4,033 | – | – |
| Private clinics | 4,483 | 3,336 | 8,470 | 6% |
| Opticians | 4,167 | 2,717 | 7,195 | 8% |
| Butchers | 3,885 | 3,641 | 5,780 | 35% |
Can't see your sector? We hold telephone numbers for more than 2,000 business categories. Ask for a free count.
How it works
- Choose your sectors and area. Start with one sector or combine several.
- Get a free count and sample. We'll tell you how many numbers and named contacts match, and send sample records.
- Receive your list. Once you've paid, we usually send it in Excel or CSV within 24 hours. Screen it against the TPS and CTPS, then start calling.
Prices
| Number of records | Price per 1,000 |
|---|---|
| Fewer than 2,500 | £295 |
| 2,500 to 4,999 | £270 |
| 5,000 to 9,999 | £245 |
| 10,000 to 19,999 | £220 |
| 20,000 to 49,999 | £195 |
| 50,000 or more | £170 |
Read about our data and the calling rules for what's in a record and how TPS and CTPS screening works.
UK phone lists: frequently asked questions
Where can I buy a UK business phone number list?
From us. We supply business phone number lists for more than 2,000 UK business categories, with 1,486,280 telephone numbers in all. Choose a sector and an area, and we'll send a free count and sample records before you buy.
Can I legally cold call businesses in the UK?
Yes, business-to-business sales calls are legal, with rules. Under PECR you must not make a live sales call to a number registered with the TPS (sole traders and partnerships) or the CTPS (companies and other organisations), unless that business has agreed to your calls. You must say who you are, show your number, and stop calling anyone who asks you to.
Do I need to screen a phone list against the TPS and CTPS?
Yes. Screen any list against both registers yourself, or through a screening service, before each campaign. Registrations change all the time, so screening close to the day you call is what keeps you within the rules.